Overview
Lighthouse is Ospri Brain’s product management tool. Submit feature ideas and the AI generates comprehensive Product Requirement Documents (PRDs). Triage and track them on the PRD Board.
Tabs
Submit
Submit a new idea in two steps:
Step 1: Core Info
| Field | Description |
|---|
| Title | Feature or idea name |
| Writeup | Detailed description of the idea (quality indicator shows Too Brief → Detailed) |
| Category | R&D, Sales, Engineering, etc. |
| Perceived Priority | P1 (critical) through P5 (nice-to-have) |
Step 2: Additional Context
| Field | Description |
|---|
| Attachments | Supporting files with context per file |
| Target Users | Who would use this feature |
| Timeline | Expected timeline |
| Tools/Dependencies | Required tools or dependencies |
| Success Criteria | How to measure success |
Click Submit and the AI generates a full PRD.
Alex’s screenshot note: Take a screenshot of the Submit form showing Step 1 with the title, writeup, category, and priority fields. Show the writeup quality indicator.
PRD Board
View and manage submitted PRDs:
Views:
- Grid — Card grid
- Kanban — Columns by status
Kanban Columns:
| Column | Description |
|---|
| Backlog | New submissions, not yet triaged |
| Triaged | Reviewed and prioritized |
| In Progress | Being worked on |
| Done | Completed |
| Backburner | Deferred for later |
| Rejected | Not pursuing |
Filters: Status, priority, category, search
Triage Mode: Password-protected mode where admins can change status and priority for each PRD.
PRD Detail
Click any PRD card to see the full document:
| Tab | Content |
|---|
| Overview | Executive summary, problem statement, goals, non-goals, success metrics |
| Stories | User stories with acceptance criteria |
| Requirements | Must-have, should-have, could-have technical requirements |
| Parts | Build components with dependencies |
| Risks | Risk list with likelihood and mitigation |
Alex’s screenshot note: Take a screenshot of the PRD Board in Kanban view showing cards in different status columns. Take another of a PRD detail modal showing the Overview tab.