> ## Documentation Index
> Fetch the complete documentation index at: https://docs.ospribrain.com/llms.txt
> Use this file to discover all available pages before exploring further.

# To-Dos Overview

> Task management with list, kanban, calendar, and timeline views.

## What are To-Dos?

To-Dos is Ospri Brain's task management system. It supports multiple views, priority levels, labels, sharing, and — uniquely — automatic task extraction from meeting analysis.

<Note>
  **Alex's screenshot note:** Take a full-page screenshot of the To-Dos page showing the list view with several tasks of different statuses, priorities, and sources. Show the sidebar with lists.
</Note>

## Key Features

<CardGroup cols={2}>
  <Card title="Multiple Views" icon="table-columns">
    List, Kanban, Calendar, and Timeline views for different workflows.
  </Card>

  <Card title="Meeting Integration" icon="video">
    AI extracts action items from meetings and creates to-dos automatically.
  </Card>

  <Card title="Lists" icon="list">
    Organize tasks into lists with custom names and colors.
  </Card>

  <Card title="Sharing" icon="share-nodes">
    Share individual tasks or entire lists with team members.
  </Card>
</CardGroup>

## Task Fields

| Field               | Description                                                   |
| ------------------- | ------------------------------------------------------------- |
| **Title**           | Task name                                                     |
| **Description**     | Detailed description                                          |
| **Notes**           | Additional notes                                              |
| **Status**          | Open, In Progress, Done                                       |
| **Priority**        | High (red), Medium (yellow), Low (blue)                       |
| **Due Date**        | Target completion date                                        |
| **Assignee**        | Who's responsible                                             |
| **Label**           | Feature, Bug, Research, Follow-up, Review, Question           |
| **Tags**            | Custom tags                                                   |
| **List**            | Which list it belongs to                                      |
| **Estimated Hours** | Time estimate                                                 |
| **Source**          | How it was created (Manual, Meeting AI, Meeting, CRM, Shared) |

## Stats Bar

At the top of the To-Dos page:

| Stat              | Description                           |
| ----------------- | ------------------------------------- |
| **Total**         | All tasks                             |
| **In Progress**   | Currently being worked on             |
| **Done**          | Completed tasks                       |
| **Overdue**       | Past due date                         |
| **High Priority** | High-priority tasks                   |
| **From Meetings** | Tasks extracted from meeting analysis |
